Ski'n'Brunch
02.01.2025, 07.00 AM
Skiing under the rising sun, untouched dream slopes, clear morning air and a savoury mountain brunch with regional specialities await you at the weekly Ski’n’Bruch.
January: 7.00 am - meeting point at Schmittenhöhebahn valley station
February: 6.45 am - meeting point at Schmittenhöhebahn valley station
9.30 am: brunch in Sonnkogel Restaurant, Blaickner's Sonnalm or Schmiedhofalm (depends on the date)
Attention: Only for advanced skiers! Limited number of participants!
In case of bad weather forecast Ski'n'Brunch will be cancelled. In this case, all participants will be informed on Tuesday and can redeem the ticket for another desired date.
Only with a valid skipass (season ticket, several-day ticket or dayticket purchased the day before).
Price: EUR 65,–. Only with a valid ski pass (tickets should be purchased the day before).
Swipe for more details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02.01.2025 | 07.00 AM - 11.00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.01.2025 | 07.00 AM - 11.00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.01.2025 | 07.00 AM - 11.00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23.01.2025 | 07.00 AM - 11.00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.01.2025 | 07.00 AM - 11.00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06.02.2025 | 06.45 AM - 11.00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.02.2025 | 06.45 AM - 11.00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.02.2025 | 06.45 AM - 11.00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.02.2025 | 06.45 AM - 11.00 AM |
Swipe for more details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adults € 65,00 |
Contact
Schmittenstraße 119 , AT 5700 Zell am See · Phone Number +43 (0)6542/789-211 · E-Mail infocenter@schmitten.at